trplanet
23+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Ontario Rider | 12 |
![]() | The Sheriff | 1 |
![]() | New York Rider | 2 |
![]() | Pennsylvania Rider | 1 |
![]() | Michigan Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/18/2019 11:32 am | DTE Energy Foundation Trails | |
| 9/7/2019 11:00 am | Hydrocut | |
| 8/30/2019 9:03 am | Lambton County Heritage Forest | |
| 8/11/2019 12:21 pm | Potawatomi trail | |
| 8/10/2019 2:23 pm | DTE Energy Foundation Trails | |
| 7/10/2019 9:28 am | Pontiac Lake | |
| 7/9/2019 2:23 pm | DTE Energy Foundation Trails | |
| 10/26/2018 7:12 pm | Hydrocut | |
| 7/5/2018 6:43 pm | Hydrocut | |
| 6/30/2018 1:51 pm | Albion Hills | |
| 6/22/2018 1:48 pm | Hydrocut | |
| 6/15/2018 3:59 pm | Puslinch Lake | |
| 6/9/2018 8:44 am | Etobicoke Creek | |
| 6/5/2018 6:13 pm | Hydrocut | |
| 5/1/2018 6:27 pm | Hydrocut | |
| 9/20/2017 6:41 pm | Hydrocut | |
| 9/6/2017 5:44 pm | Hydrocut | |
| 8/25/2017 1:35 pm | Hydrocut | |
| 8/7/2017 12:32 pm | Hydrocut | |
| 8/6/2017 1:38 pm | Hydrocut | |
| 7/21/2017 2:21 pm | Hydrocut | |
| 7/6/2017 5:22 pm | Hydrocut | |
| 5/17/2017 6:23 pm | Hydrocut | |
| 2/8/2017 5:32 pm | Hydrocut | |
| 11/22/2016 4:27 pm | Hydrocut |
View more
















