surfingmedic
16+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | North Carolina Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/30/2014 11:21 am | MCAS New River Trail | |
| 8/11/2014 2:05 pm | Henderson Pond / Camp Lejeune | |
| 8/7/2014 11:22 am | MCAS New River Trail | |
| 7/24/2014 11:22 am | The Commons | |
| 7/23/2014 10:57 am | Henderson Pond / Camp Lejeune | |
| 7/20/2014 12:47 pm | Pine Cliffs |











