Supercaliber
7+ points*Huntersville, North Carolina
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | North Carolina Rider | 16 |
![]() | NiteRider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/31/2017 5:53 pm | USNWC | |
| 9/26/2017 5:54 pm | USNWC | |
| 8/29/2017 7:42 pm | Rocky Branch Park | |
| 7/25/2017 5:32 pm | USNWC | |
| 7/25/2017 5:32 pm | USNWC | |
| 11/3/2016 5:40 pm | USNWC | |
| 11/3/2016 5:40 pm | USNWC | |
| 10/27/2016 6:08 pm | Itusi @ Lake Norman State Park | |
| 10/25/2016 5:43 pm | USNWC | |
| 10/18/2016 5:40 pm | USNWC | |
| 10/11/2016 5:29 pm | USNWC | |
| 10/6/2016 7:49 pm | Itusi @ Lake Norman State Park | |
| 9/6/2016 5:29 pm | USNWC | |
| 8/25/2016 6:06 pm | Itusi @ Lake Norman State Park | |
| 8/23/2016 5:48 pm | USNWC | |
| 8/21/2016 4:08 pm | Bradley Creek / 351 | |
| 8/21/2016 4:08 pm | Laurel Mountain | |
| 8/21/2016 4:07 pm | Turkeypen Gap / 131 | |
| 8/21/2016 4:07 pm | Cove Creek Trail / 340 | |
| 8/21/2016 4:07 pm | Black Mountain | |
| 8/21/2016 4:07 pm | Avery Creek / 327 | |
| 8/21/2016 4:06 pm | Buckhorn Gap / 103 (Avery Creek) | |
| 8/11/2016 5:50 pm | Fisher Farm Park | |
| 8/9/2016 5:23 pm | USNWC | |
| 8/9/2016 5:23 pm | USNWC |
View more













