stove
34+ points*East Lansing, Michigan
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Michigan Rider | 7 |
![]() | Indiana Rider | 1 |
![]() | New Hampshire Rider | 1 |
![]() | Massachusetts Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/7/2019 11:30 am | Charles River Loop | |
| 7/15/2018 2:13 pm | Charles River Loop | |
| 4/14/2018 6:15 pm | Charles River Loop | |
| 4/14/2018 12:54 pm | Charles River Loop | |
| 7/9/2017 12:51 pm | Charles River Loop | |
| 7/6/2017 12:01 pm | Charles River Loop | |
| 6/24/2017 2:13 pm | Charles River Loop | |
| 6/20/2017 5:37 pm | Charles River Loop | |
| 5/27/2017 1:33 pm | Charles River Loop | |
| 9/24/2016 3:18 pm | Charles River Loop | |
| 9/18/2016 1:02 pm | Willowdale Forest | |
| 9/1/2016 2:43 pm | Charles River Loop | |
| 5/29/2016 12:16 pm | Willowdale Forest | |
| 5/21/2016 12:18 pm | Harold Parker State Forest | |
| 5/14/2016 11:14 am | Russell Mill | |
| 11/8/2015 10:08 am | Russell Mill | |
| 7/3/2015 1:08 pm | Bear Brook | |
| 10/9/2014 5:27 pm | Anderson Park | |
| 8/7/2014 5:02 pm | Anderson Park | |
| 7/31/2014 5:09 pm | Anderson Park | |
| 7/27/2014 10:02 am | Highland Recreation | |
| 7/12/2014 10:43 am | Fort Custer Recreation Area | |
| 7/3/2014 6:42 pm | Potawatomi trail | |
| 6/28/2014 9:43 am | Fort Custer Recreation Area | |
| 6/23/2014 9:01 am | Brown County Park |
View more




