sayerdan4th
0+ points*California
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | California Rider | 3 |
![]() | New Mexico Rider | 13 |
![]() | Colorado Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/13/2025 10:37 am | Petaca Point | |
| 8/9/2025 5:58 pm | Horsethief | |
| 10/13/2024 12:03 pm | Devisadaro Peak Trail #108 | |
| 9/30/2024 7:14 am | Kave Trail | |
| 9/29/2024 10:34 am | Kave Trail | |
| 9/11/2024 10:15 am | Horsethief | |
| 7/24/2024 12:32 pm | Ojitos Canyon | |
| 7/21/2024 5:48 pm | Ojitos Canyon | |
| 7/5/2024 6:09 pm | Taos Valley Overlook | |
| 6/19/2024 9:08 am | Pineridge Natural Area | |
| 6/18/2024 9:12 am | Pineridge Natural Area | |
| 6/17/2024 10:10 am | Lobo Trail | |
| 6/12/2024 9:59 am | Devisadero Loop (108) | |
| 10/27/2023 12:08 pm | Angel Fire Bike Park | |
| 9/20/2023 9:59 am | Ojitos Canyon | |
| 8/25/2023 11:16 am | Devisadero Loop (108) | |
| 8/24/2023 6:50 pm | Ojitos Canyon | |
| 8/24/2023 6:50 pm | Cortado Trail #162 | |
| 8/20/2023 11:01 am | Amole Canyon | |
| 8/20/2023 11:01 am | Picuris Peak Trail #114 | |
| 8/20/2023 11:01 am | Picuris Peak Trail #114 | |
| 8/17/2023 6:32 pm | Taos Valley Overlook | |
| 8/9/2023 10:03 am | Taos Valley Overlook | |
| 8/1/2023 12:24 pm | West Rim, Rio Grande Gorge | |
| 7/29/2023 10:08 am | Lost Lake to East Fork Loop |
View more














