sandyaker
57+ points*Rock Hill, South Carolina
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | South Carolina Rider | 4 |
![]() | NiteRider | 1 |
![]() | The Sheriff | 1 |
![]() | North Carolina Rider | 8 |
![]() | Virginia Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/5/2019 1:34 pm | River walk | |
| 9/14/2019 8:05 am | Baxter Trails | |
| 9/5/2019 3:48 pm | Anne Springs Close Greenway | |
| 8/31/2019 9:00 am | Anne Springs Close Greenway | |
| 8/30/2019 1:24 pm | Anne Springs Close Greenway | |
| 8/28/2019 6:12 pm | Anne Springs Close Greenway | |
| 8/25/2019 12:41 pm | Anne Springs Close Greenway | |
| 8/10/2019 2:04 pm | Anne Springs Close Greenway | |
| 8/9/2019 6:53 pm | Anne Springs Close Greenway | |
| 8/6/2019 5:43 pm | Anne Springs Close Greenway | |
| 8/4/2019 3:43 pm | Anne Springs Close Greenway | |
| 8/3/2019 6:32 pm | Anne Springs Close Greenway | |
| 6/15/2019 8:39 am | Anne Springs Close Greenway | |
| 6/4/2019 6:12 pm | Anne Springs Close Greenway | |
| 5/25/2019 9:42 am | Anne Springs Close Greenway | |
| 5/23/2019 3:20 pm | USNWC | |
| 5/4/2019 10:42 am | Anne Springs Close Greenway | |
| 4/28/2019 2:12 pm | Anne Springs Close Greenway | |
| 4/25/2019 6:08 pm | Anne Springs Close Greenway | |
| 4/21/2019 2:01 pm | Anne Springs Close Greenway | |
| 4/7/2019 1:39 pm | Anne Springs Close Greenway | |
| 3/31/2019 1:53 pm | Anne Springs Close Greenway | |
| 3/30/2019 10:51 am | Anne Springs Close Greenway | |
| 3/30/2019 9:07 am | Anne Springs Close Greenway | |
| 3/28/2019 5:56 pm | Anne Springs Close Greenway |
View more
















