Ross Lagasse
24+ points*Bismarck, North Dakota
My Trails
| Item | Date added |
|---|---|
| Adventist Academy Trail | Jun 28, 2016 |
| Big Hill Trail System | Sep 3, 2018 |
| Buffalo Gap Trail | Aug 7, 2016 |
| Bully Pulpit | May 25, 2017 |
| Buzzard's Roost | Jun 26, 2016 |
| Centennial Trail | Jun 26, 2016 |
| Centennial Trail | Jun 26, 2016 |
| Crusher/Miner's Mountain/Trammer/Ferrous wheel | Oct 9, 2017 |
| Cuyuna Lakes | Feb 3, 2018 |
| Fort Lincoln Trail | Aug 10, 2017 |
| Harmon | Dec 21, 2015 |
| Lebanon Hills | Feb 23, 2018 |
| Long X | Nov 11, 2017 |
| Lookout Mountain | Jun 9, 2017 |
| Maah Daah Hey | Dec 21, 2015 |
| Pioneer Park Main Trail | Aug 11, 2017 |
| Portsmouth unit/Dragline/Man High Hill | Feb 4, 2019 |
| Sleepy Hollow | Jun 21, 2017 |
| Storm Mountain | Jun 25, 2016 |
| Sunset Park trail (AKA Eagle Trail) | Apr 5, 2018 |
| Switchback | Oct 7, 2017 |
| Tinton to Aspen hills | Jun 9, 2017 |
| Trail 40L / Deerfield Lake Loop | Sep 4, 2017 |
| Turtle River State Park | Dec 25, 2018 |











