RobertL
173+ points*Toronto, Ontario
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Ontario Rider | 17 |
![]() | The Sheriff | 3 |
![]() | Virginia Rider | 1 |
![]() | NiteRider | 5 |
![]() | North Carolina Rider | 4 |
![]() | Quebec Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 10:09 am | Glen Major Forest | |
| 10/12/2019 4:30 pm | Don Valley | |
| 10/6/2019 2:03 pm | Durham Forest | |
| 10/5/2019 12:46 pm | Durham Forest | |
| 9/29/2019 2:10 pm | Durham Forest | |
| 9/22/2019 1:39 pm | Durham Forest | |
| 7/14/2019 2:17 pm | Durham Forest | |
| 7/12/2019 3:36 pm | Blue Mountain | |
| 7/9/2019 5:42 pm | Don Valley | |
| 7/6/2019 1:22 pm | Strachan Tract | |
| 7/1/2019 2:21 pm | Strachan Tract | |
| 6/23/2019 4:07 pm | Durham Forest | |
| 6/21/2019 2:23 pm | Don Valley | |
| 6/19/2019 5:43 pm | Don Valley | |
| 6/16/2019 12:11 pm | Durham Forest | |
| 6/12/2019 6:02 pm | Don Valley | |
| 6/9/2019 4:14 pm | Don Valley | |
| 6/6/2019 4:26 pm | Don Valley | |
| 6/1/2019 4:01 pm | Don Valley | |
| 5/18/2019 9:27 am | Albion Hills | |
| 3/3/2019 1:46 pm | Durham Forest | |
| 1/27/2019 1:26 pm | Durham Forest | |
| 1/27/2019 12:23 pm | Glen Major Forest | |
| 1/13/2019 12:55 pm | Glen Major Forest | |
| 12/9/2018 10:15 am | Glen Major Forest |
View more







