Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Kansas Rider | 3 |
![]() | Missouri Rider | 3 |
![]() | Florida Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/21/2015 6:26 pm | Rozarks | |
| 3/14/2015 11:48 am | Rozarks | |
| 3/13/2015 1:29 pm | Shawnee Mission Park | |
| 3/1/2015 2:06 pm | Rozarks | |
| 2/19/2015 5:24 pm | Rozarks | |
| 2/14/2015 9:55 am | Rozarks | |
| 2/7/2015 9:55 am | Rozarks | |
| 1/27/2015 10:47 am | Rozarks | |
| 1/24/2015 12:56 pm | Rozarks | |
| 10/12/2014 2:35 pm | Rozarks | |
| 10/11/2014 12:01 pm | Rozarks | |
| 10/5/2014 2:28 pm | Blue River Parkway Trails | |
| 10/4/2014 8:33 am | Rozarks | |
| 9/19/2014 7:57 am | Rozarks | |
| 9/17/2014 5:59 pm | Rozarks | |
| 9/16/2014 6:36 pm | Rozarks | |
| 9/8/2014 7:52 am | Rozarks | |
| 9/6/2014 9:31 am | Rozarks | |
| 8/30/2014 11:35 am | JB Starkey | |
| 8/21/2014 8:42 am | Swope Park Trail | |
| 8/20/2014 5:48 pm | Swope Park Trail | |
| 8/18/2014 1:09 pm | Lawrence Riverfront Trails | |
| 8/9/2014 9:40 am | Mill Creek Streamway Park |













