plevegh
10+ points*burlington, Ontario
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Ontario Rider | 15 |
![]() | The Sheriff | 2 |
![]() | North Carolina Rider | 5 |
![]() | Florida Rider | 4 |
Check-in Log
Date | Trail | |
---|---|---|
10/6/2019 2:58 pm | Dufferin County | |
9/29/2019 10:01 am | Short Hills Provincial Park | |
9/21/2019 12:26 pm | Turkey Point Provincial Park | |
9/17/2019 3:59 pm | Rockcliffe Waterdown | |
9/7/2019 4:13 pm | Hydrocut | |
9/2/2019 3:24 pm | 3- Stages | |
8/28/2019 1:34 pm | Dufferin County | |
8/21/2019 3:03 pm | Turkey Point Provincial Park | |
8/14/2019 4:13 pm | Puslinch Lake | |
8/7/2019 3:43 pm | Dufferin County | |
8/3/2019 4:08 pm | Hydrocut | |
7/27/2019 9:52 am | Hardwood Ski and Bike | |
7/19/2019 4:07 pm | Turkey Point Provincial Park | |
7/15/2019 3:16 pm | Dufferin County | |
7/7/2019 3:05 pm | Short Hills Provincial Park | |
7/4/2019 1:43 pm | 3- Stages | |
7/1/2019 3:58 pm | Turkey Point Provincial Park | |
6/25/2019 4:53 pm | Puslinch Lake | |
6/19/2019 7:12 pm | Bronte Creek North Trail | |
6/15/2019 3:26 pm | Turkey Point Provincial Park | |
6/9/2019 3:58 pm | Hydrocut | |
5/18/2019 4:06 pm | Puslinch Lake | |
4/21/2019 3:53 pm | Turkey Point Provincial Park | |
4/13/2019 10:46 am | Turkey Point Provincial Park | |
3/29/2019 1:49 pm | Speedway |
View more