paulniebuhr
23+ points*Chaska, Minnesota
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Minnesota Rider | 34 |
![]() | Wisconsin Rider | 2 |
![]() | California Rider | 1 |
![]() | Missouri Rider | 1 |
![]() | Kansas Rider | 1 |
![]() | Arkansas Rider | 4 |
![]() | South Dakota Rider | 2 |
![]() | Iowa Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 1/31/2026 2:27 pm | Portsmouth unit/Dragline/Man High Hill | |
| 1/21/2026 4:09 pm | The Farm | |
| 1/11/2026 2:37 pm | Monarch | |
| 1/5/2026 3:30 pm | Monarch | |
| 12/30/2025 10:52 am | Portsmouth unit/Dragline/Man High Hill | |
| 12/27/2025 8:35 am | Portsmouth unit/Dragline/Man High Hill | |
| 12/26/2025 3:00 pm | Portsmouth unit/Dragline/Man High Hill | |
| 12/20/2025 1:08 pm | Monarch | |
| 11/21/2025 3:48 pm | Boo Boo | |
| 11/15/2025 2:05 pm | Carver Lake Park | |
| 11/15/2025 12:30 pm | Sunfish Lake | |
| 11/9/2025 3:24 pm | The Farm | |
| 11/6/2025 3:02 pm | Cuyuna Lakes | |
| 11/4/2025 2:46 pm | Switchback | |
| 10/30/2025 4:16 pm | Mammoth Trail | |
| 10/26/2025 9:32 am | Portsmouth unit/Dragline/Man High Hill | |
| 10/24/2025 11:37 am | Cuyuna Lakes | |
| 10/19/2025 12:43 pm | Portsmouth unit/Dragline/Man High Hill | |
| 10/18/2025 3:37 pm | Cuyuna Lakes | |
| 10/17/2025 3:14 pm | Galloping Goose | |
| 10/12/2025 3:17 pm | Monarch | |
| 10/8/2025 4:33 pm | The Farm | |
| 10/6/2025 3:23 pm | Monarch | |
| 10/5/2025 3:35 pm | Lone Lake Park | |
| 10/3/2025 2:51 pm | Hopper Hill |
View more










