paulniebuhr
23+ points*Chaska, Minnesota
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Minnesota Rider | 33 |
![]() | Wisconsin Rider | 2 |
![]() | California Rider | 1 |
![]() | Missouri Rider | 1 |
![]() | Kansas Rider | 1 |
![]() | Arkansas Rider | 3 |
![]() | South Dakota Rider | 2 |
![]() | Iowa Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
7/25/2025 4:04 pm | Portsmouth unit/Dragline/Man High Hill | |
7/24/2025 3:04 pm | Portsmouth unit/Dragline/Man High Hill | |
7/20/2025 11:03 am | Switchback | |
7/19/2025 5:50 pm | Cuyuna Lakes | |
7/18/2025 10:08 am | Cuyuna Lakes | |
7/13/2025 1:40 pm | Monarch | |
7/7/2025 2:22 pm | Cuyuna Lakes | |
6/17/2025 3:49 pm | The Farm | |
6/16/2025 3:55 pm | The Farm | |
6/15/2025 3:43 pm | The Farm | |
6/9/2025 2:32 pm | Mammoth Trail | |
6/5/2025 5:13 pm | The Farm | |
6/1/2025 1:55 pm | The Farm | |
5/25/2025 2:10 pm | Switchback | |
5/24/2025 3:43 pm | Cuyuna Lakes | |
5/22/2025 3:35 pm | Cuyuna Lakes | |
5/11/2025 7:26 am | Portsmouth unit/Dragline/Man High Hill | |
5/9/2025 2:54 pm | Cuyuna Lakes | |
5/8/2025 5:56 pm | Cuyuna Lakes | |
5/5/2025 2:05 pm | Monarch | |
5/3/2025 5:10 pm | Mammoth Trail | |
4/26/2025 12:13 pm | Galloping Goose | |
4/25/2025 2:56 pm | Portsmouth unit/Dragline/Man High Hill | |
4/23/2025 3:16 pm | Cuyuna Lakes | |
4/19/2025 12:32 pm | The Farm |
View more