ohioplaya28
48+ points*sandusky, Ohio
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Ohio Rider | 7 |
![]() | Michigan Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 11/7/2016 2:50 pm | Jermain Park | |
| 10/6/2016 3:04 pm | Brighton Rec Area | |
| 9/20/2016 4:20 pm | Jermain Park | |
| 9/16/2016 7:51 pm | Alum Creek Phase I | |
| 9/16/2016 7:51 pm | Alum Creek Phase I | |
| 8/28/2016 4:41 pm | Findley State Park | |
| 8/28/2016 4:41 pm | Findley State Park | |
| 8/21/2016 2:59 pm | Royalview | |
| 8/6/2016 6:30 pm | Bedford Reservation | |
| 8/6/2016 6:30 pm | Bedford Reservation | |
| 7/7/2016 8:47 pm | Findley State Park | |
| 7/7/2016 8:47 pm | Findley State Park | |
| 6/12/2016 8:42 pm | Reagan/Huffman Trails System | |
| 6/1/2016 8:38 pm | Findley State Park | |
| 4/19/2016 8:38 pm | Castalia Quarry Reserve | |
| 10/21/2015 3:41 pm | Findley State Park | |
| 9/17/2015 7:59 pm | Findley State Park | |
| 8/12/2015 3:37 pm | Jermain Park | |
| 7/16/2015 7:30 pm | Reagan/Huffman Trails System | |
| 1/1/2015 12:10 pm | Findley State Park | |
| 9/2/2014 7:40 am | Castalia Quarry Reserve | |
| 8/10/2014 4:45 pm | Findley State Park | |
| 6/30/2014 4:13 pm | Findley State Park |












