m.krupp
236+ points*Kentucky
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Kentucky Rider | 3 |
![]() | Tennessee Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/14/2020 11:45 am | Capital View | |
| 8/8/2020 12:47 pm | Veterans Park | |
| 8/7/2020 11:31 pm | Veterans Park | |
| 8/5/2020 11:16 pm | Veterans Park | |
| 7/24/2020 11:38 am | Capital View | |
| 7/19/2020 10:27 am | Veterans Park | |
| 7/17/2020 6:31 pm | Capital View | |
| 7/16/2020 4:04 pm | Capital View | |
| 7/16/2020 4:04 pm | Capital View | |
| 7/15/2020 11:11 am | Capital View | |
| 7/11/2020 12:59 pm | Veterans Park | |
| 7/3/2020 9:09 am | Capital View | |
| 6/28/2020 7:35 pm | Veterans Park | |
| 6/25/2020 7:39 am | Capital View | |
| 6/21/2020 6:56 am | Ben Hawes | |
| 6/19/2020 6:31 pm | Ben Hawes | |
| 6/18/2020 9:07 am | Capital View | |
| 6/15/2020 7:36 pm | Veterans Park | |
| 6/11/2020 8:40 am | Capital View | |
| 6/6/2020 8:28 pm | Veterans Park | |
| 6/5/2020 8:47 pm | Veterans Park | |
| 6/4/2020 9:21 am | Capital View | |
| 6/4/2020 9:21 am | Capital View | |
| 6/3/2020 3:37 pm | Veterans Park | |
| 5/30/2020 1:01 pm | Veterans Park |
View more


