MJB_MTB
81+ points*North Reading, Massachusetts
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | NiteRider | 30 |
![]() | Dawn Patrol | 30 |
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Massachusetts Rider | 24 |
![]() | The Sheriff | 5 |
![]() | New Hampshire Rider | 3 |
![]() | Czech Republic Rider | 1 |
![]() | New Jersey Rider | 1 |
![]() | Arizona Rider | 3 |
![]() | Maine Rider | 1 |
![]() | New York Rider | 5 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/6/2019 11:25 am | Willowdale Forest | |
| 10/4/2019 4:32 pm | Harold Parker State Forest | |
| 9/30/2019 5:13 pm | Harold Parker State Forest | |
| 9/28/2019 9:59 am | Billerica State Forest | |
| 9/19/2019 4:56 pm | Harold Parker State Forest | |
| 9/16/2019 4:51 pm | Harold Parker State Forest | |
| 9/14/2019 10:03 am | Beaver Brook North | |
| 9/13/2019 5:20 pm | Harold Parker State Forest | |
| 9/12/2019 4:33 pm | Harold Parker State Forest | |
| 9/9/2019 12:43 pm | Russell Mill | |
| 9/6/2019 4:49 pm | Harold Parker State Forest | |
| 9/2/2019 12:48 pm | Harold Parker State Forest | |
| 9/1/2019 12:19 pm | Harold Parker State Forest | |
| 8/31/2019 6:39 pm | Harold Parker State Forest | |
| 8/31/2019 2:04 pm | Harold Parker State Forest | |
| 8/31/2019 10:56 am | Harold Parker State Forest | |
| 8/26/2019 5:06 pm | Harold Parker State Forest | |
| 8/25/2019 5:31 pm | Harold Parker State Forest | |
| 8/14/2019 5:49 pm | Harold Parker State Forest | |
| 8/10/2019 12:47 pm | Yudicky Farm | |
| 7/25/2019 4:19 pm | Chebacco Woods | |
| 7/24/2019 5:07 pm | Harold Parker State Forest | |
| 7/23/2019 5:32 pm | Harold Parker State Forest | |
| 7/18/2019 4:42 pm | Harold Parker State Forest | |
| 7/5/2019 2:51 pm | Willowdale Forest |
View more












