Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | New Jersey Rider | 6 |
![]() | New York Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 5/23/2018 12:06 pm | Sprain Ridge | |
| 9/11/2016 10:32 am | Mountain Creek Bike Park | |
| 9/4/2016 8:46 am | Mahlon Dickerson | |
| 8/28/2016 8:12 am | Six Mile Run | |
| 7/17/2016 9:50 am | Allamuchy Mt. State Park: Deer Park | |
| 5/15/2016 10:30 am | Long Pond Ironworks State Park | |
| 4/24/2016 8:39 am | High Mountain Park | |
| 4/12/2016 6:25 pm | East Side Green way 34th st to the Staten Island Ferry | |
| 3/6/2016 10:26 am | High Mountain Park | |
| 2/7/2016 10:22 am | High Mountain Park | |
| 12/6/2015 10:20 am | Cunningham Park |


