marin b r
19+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Ohio Rider | 1 |
![]() | Michigan Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/4/2019 8:58 am | DTE Energy Foundation Trails | |
| 10/24/2016 1:06 pm | Addison Oaks | |
| 9/15/2016 8:41 am | Potawatomi trail | |
| 9/5/2016 5:55 pm | Jermain Park | |
| 7/4/2016 10:38 am | Jermain Park | |
| 7/4/2016 10:38 am | Jermain Park | |
| 7/3/2016 10:35 am | Jermain Park | |
| 8/29/2015 12:40 pm | Jermain Park | |
| 8/9/2015 2:35 pm | Munson Park | |
| 7/11/2015 1:10 pm | Munson Park | |
| 7/5/2015 10:41 am | Jermain Park |


