MarcAS
14+ points*Connecticut
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | New York Rider | 1 |
![]() | Connecticut Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/14/2019 10:51 am | Nassahegan State Forest | |
| 9/1/2019 1:41 pm | Cowles Park | |
| 8/10/2019 2:15 pm | Nassahegan State Forest | |
| 6/23/2019 3:36 pm | Nassahegan State Forest | |
| 5/18/2019 12:52 pm | Crescent Lake | |
| 5/11/2019 10:10 am | Nassahegan State Forest | |
| 11/11/2018 3:22 pm | Nassahegan State Forest | |
| 9/14/2018 5:28 pm | Nassahegan State Forest | |
| 8/21/2018 6:17 pm | Nassahegan State Forest | |
| 6/9/2018 8:44 am | Nassahegan State Forest | |
| 5/25/2018 5:24 pm | North Bethlehem Town Park | |
| 5/25/2018 5:23 pm | North Bethlehem Town Park |












