Lenny R
145+ points*Reading, Pennsylvania
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Pennsylvania Rider | 36 |
![]() | The Sheriff | 6 |
![]() | Delaware Rider | 3 |
![]() | NiteRider | 3 |
![]() | Maryland Rider | 3 |
![]() | Vermont Rider | 4 |
![]() | New Jersey Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/13/2019 9:54 am | Walking Purchase Park | |
| 10/12/2019 10:54 am | Blue Mountain Bike Park | |
| 10/10/2019 3:16 pm | Launch Bike Park | |
| 10/8/2019 4:15 pm | Walking Purchase Park | |
| 10/6/2019 9:39 am | Green Mountain Trails | |
| 10/5/2019 12:28 pm | Kingdom Trails | |
| 10/5/2019 9:05 am | Sherburne Trails | |
| 9/23/2019 4:16 pm | Nockamixon State Park | |
| 9/17/2019 4:05 pm | Saint Peters Trail System | |
| 9/15/2019 7:19 am | Birdsboro Water Preserve | |
| 9/11/2019 5:35 pm | Blue Marsh | |
| 9/9/2019 3:19 pm | Wissahickon Valley Park | |
| 9/7/2019 10:06 am | Blue Marsh | |
| 9/5/2019 4:11 pm | Nockamixon State Park | |
| 9/4/2019 6:08 pm | Airfield | |
| 9/2/2019 11:43 am | Schuylkill River Trail | |
| 9/1/2019 8:59 am | Brandywine State Park | |
| 8/30/2019 4:58 pm | Brandywine State Park | |
| 8/26/2019 5:57 pm | Airfield | |
| 8/24/2019 10:08 am | Blue Mountain Bike Park | |
| 8/22/2019 5:09 pm | Launch Bike Park | |
| 8/22/2019 3:43 pm | Launch Bike Park | |
| 8/18/2019 8:10 am | Wissahickon Valley Park | |
| 8/17/2019 10:53 am | Airfield | |
| 8/16/2019 7:03 pm | Airfield |
View more









