kleppe
67+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Michigan Rider | 1 |
![]() | Colorado Rider | 17 |
![]() | Wyoming Rider | 1 |
![]() | New Mexico Rider | 4 |
![]() | NiteRider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/3/2017 2:06 pm | Doctor Park | |
| 7/4/2017 11:20 am | Twin Lakes Trail | |
| 7/4/2017 11:19 am | Colorado Trail | |
| 5/7/2017 11:20 am | Phillip S. Miller Park | |
| 4/15/2017 11:59 am | Ridgeline Open Space Trail | |
| 2/18/2017 11:10 am | Apex Park | |
| 12/30/2016 9:32 am | North Table Mountain | |
| 11/23/2016 5:44 pm | Lower Loop | |
| 10/14/2016 11:04 am | Poker Chip Trail | |
| 10/14/2016 11:03 am | Ponderosa Trail | |
| 7/3/2016 11:31 am | Trail 401 | |
| 7/2/2016 11:52 am | Upper Loop | |
| 6/26/2016 12:35 pm | Colorado Trail | |
| 6/4/2016 12:12 am | Ute Valley Park | |
| 5/29/2016 5:47 pm | Lupine Trail | |
| 5/29/2016 5:47 pm | Lower Loop | |
| 5/28/2016 5:14 pm | Gunsight Pass Connector Trail | |
| 5/28/2016 4:25 pm | Lupine Trail | |
| 5/27/2016 12:47 am | South Foothills | |
| 5/25/2016 12:13 am | White Ridge Bike Trails | |
| 5/21/2016 4:34 pm | Curt Gowdy State Park | |
| 9/27/2015 2:59 pm | Colorado Trail | |
| 8/9/2015 4:42 pm | Colorado Trail | |
| 8/1/2015 12:37 pm | Curt Gowdy State Park | |
| 7/28/2015 7:23 pm | Palmer Park |
View more
















