Justin Matthew
56+ points*Arlington Heights, Illinois
Badges
| Badge | Name | # of Awards | 
|---|---|---|
![]()  | Illinois Rider | 6 | 
![]()  | The Sheriff | 1 | 
![]()  | Missouri Rider | 3 | 
![]()  | NiteRider | 1 | 
![]()  | Wisconsin Rider | 1 | 
![]()  | Tennessee Rider | 1 | 
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/23/2016 11:46 am | Spears Woods | |
| 2/29/2016 11:45 am | Des Plaines River trail | |
| 2/22/2016 11:34 am | Deer Grove | |
| 2/22/2016 11:29 am | Deer Grove | |
| 1/13/2016 6:11 pm | SIUE | |
| 1/14/2016 10:23 am | SIUE | |
| 1/12/2016 3:22 pm | SIUE | |
| 1/11/2016 8:45 pm | SIUE | |
| 1/8/2016 12:59 pm | Hamilton Creek | |
| 1/6/2016 1:44 pm | SIUE | |
| 1/1/2016 3:12 pm | SIUE | |
| 12/23/2015 12:26 pm | Ray's Mtb Park | |
| 12/9/2015 10:53 pm | SIUE | |
| 12/6/2015 12:38 pm | SIUE | |
| 12/6/2015 12:15 pm | SIUE | |
| 12/4/2015 4:27 pm | SIUE | |
| 12/3/2015 12:42 am | SIUE | |
| 12/1/2015 12:29 pm | The Fay Pickering Memorial Trails | |
| 11/24/2015 1:34 pm | SIUE | |
| 11/25/2015 1:42 pm | Swope Park Trail | |
| 11/25/2015 1:37 pm | Swope Park Trail | |
| 11/24/2015 5:53 pm | SIUE | |
| 11/23/2015 6:06 pm | SIUE | |
| 11/20/2015 10:52 am | SIUE | |
| 11/18/2015 4:04 pm | SIUE | 
View more
	
 
				





