John Sledge
65+ points*GREENSBORO, North Carolina
My Trails
| Item | Date added |
|---|---|
| 5 Falls Dupont Sf | Aug 26, 2019 |
| Bald Eagle | May 1, 2019 |
| Big Rock Trail #3 | Aug 26, 2019 |
| Blue Clay Bike Park | May 9, 2018 |
| Blue Heron | Mar 8, 2017 |
| Brown's Creek Nature Park | Jan 29, 2017 |
| Brunswick Nature Park | Nov 4, 2016 |
| Cheraw State Park Mountain Bike Trail | Jul 6, 2016 |
| Copperhead Trail | Dec 24, 2018 |
| Country Park | Sep 25, 2019 |
| Double Fork Tree / Hunting Arrow | Jun 8, 2017 |
| Figure 8 | Oct 12, 2019 |
| Florence Rail Trail | Jul 6, 2016 |
| George Poston Park | Feb 16, 2017 |
| Hog Run/Harris Lake | Aug 22, 2017 |
| Jim Branch Trail #41 | Aug 24, 2019 |
| Little Loop | Aug 1, 2019 |
| North Main Loop | Oct 11, 2019 |
| Owls Roost (Bur-Mil Park) | May 28, 2019 |
| Pee Wee's Mountain Bike Park | Jul 6, 2016 |
| Raceway Woods | Aug 28, 2016 |
| Reedy Fork | Mar 8, 2017 |
| River walk | May 22, 2017 |
| Rocky Branch Park | Jul 6, 2016 |
| San-lee Park | Jun 27, 2017 |
| Sherman Branch Park Mtb Trail | Jul 19, 2018 |
| Tsali Left Loop | Jul 6, 2016 |
| Tsali Right Loop | Jul 6, 2016 |
| USNWC | Oct 23, 2016 |
| Whippoorwill | Jul 22, 2018 |
| Wild Turkey | Oct 2, 2016 |

