johnrodino
33+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Indiana Rider | 5 |
![]() | Michigan Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 12/16/2017 11:03 am | Fort Custer Recreation Area | |
| 12/16/2017 10:02 am | Fort Custer Recreation Area | |
| 12/2/2017 10:20 am | Bonneyville Mill | |
| 11/26/2017 6:46 am | Ludington School Forest | |
| 11/25/2017 10:00 am | Ludington School Forest | |
| 10/18/2017 5:40 pm | Franke Park | |
| 10/7/2017 8:18 am | Brown County Park | |
| 10/6/2017 3:19 pm | Brown County Park | |
| 10/6/2017 2:38 pm | Brown County Park | |
| 5/11/2017 5:58 pm | Limeklin | |
| 5/10/2017 2:23 pm | Brown County Park | |
| 5/10/2017 6:54 am | Limeklin | |
| 5/9/2017 7:55 pm | Limeklin | |
| 5/8/2017 4:45 pm | Brown County Park | |
| 3/12/2017 12:27 pm | Potato Creek State Park | |
| 3/11/2017 10:18 am | Bonneyville Mill |












