jdmbird83
315+ points*Columbus, Ohio
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Ohio Rider | 24 |
![]() | NiteRider | 9 |
![]() | The Sheriff | 6 |
![]() | Indiana Rider | 2 |
![]() | West Virginia Rider | 2 |
![]() | Kentucky Rider | 1 |
![]() | South Carolina Rider | 1 |
![]() | Colorado Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
8/7/2025 6:50 pm | Alum Creek Phase II | |
6/12/2025 6:21 pm | Alum Creek Phase I | |
6/6/2025 9:26 am | Horry County Bike Run Park | |
6/4/2025 10:06 am | Horry County Bike Run Park | |
6/1/2025 11:22 am | Horry County Bike Run Park | |
5/11/2025 10:17 am | Chestnut Ridge | |
3/27/2025 6:05 pm | Lou Berliner Sports Park Singletrack | |
3/13/2025 6:25 pm | Alum Creek Phase II | |
1/20/2025 12:20 pm | Chestnut Ridge | |
1/16/2025 6:51 pm | Alum Creek Phase II | |
1/12/2025 12:09 pm | Alum Creek Phase II | |
12/22/2024 10:25 am | Chestnut Ridge | |
12/8/2024 11:37 am | Quarry Trails Metro Park | |
12/5/2024 7:21 pm | Alum Creek Phase II | |
11/30/2024 2:23 pm | Chestnut Ridge | |
11/17/2024 12:28 pm | MoMBA @ Huffman MetroPark | |
9/2/2020 1:20 pm | Teocalli Ridge | |
8/8/2019 6:17 pm | Chestnut Ridge | |
6/30/2019 2:20 pm | Arrowhead Trails | |
6/30/2019 12:33 pm | Arrowhead Trails | |
6/29/2019 7:32 pm | Arrowhead Trails | |
6/29/2019 11:13 am | Arrowhead Trails | |
6/8/2019 4:35 pm | Chestnut Ridge | |
9/2/2018 6:10 pm | MoMBA @ Huffman MetroPark | |
9/1/2018 4:18 pm | Alum Creek Beginner Trail |
View more




