hpfern
12+ points*Michigan
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Michigan Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/29/2018 12:54 pm | DTE Energy Foundation Trails | |
| 9/16/2018 10:53 am | Fort Custer Recreation Area | |
| 9/16/2018 10:48 am | Fort Custer Recreation Area | |
| 9/15/2018 2:57 pm | DTE Energy Foundation Trails | |
| 9/9/2018 5:32 pm | Burchfield | |
| 9/8/2018 11:40 am | DTE Energy Foundation Trails | |
| 9/8/2018 11:40 am | DTE Energy Foundation Trails | |
| 9/3/2018 5:15 pm | Burchfield | |
| 9/2/2018 2:46 pm | DTE Energy Foundation Trails | |
| 8/31/2018 5:39 pm | Burchfield | |
| 8/6/2018 3:18 pm | Mid Michigan Community College |











