Eugene Nine
16+ points*Columbus/Lewis Center, Ohio
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Ohio Rider | 8 |
![]() | West Virginia Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/30/2025 4:59 pm | Alum Creek Phase II | |
| 9/27/2025 9:43 am | Alum Creek Phase II | |
| 9/20/2025 9:10 am | Alum Creek Phase II | |
| 9/19/2025 4:31 pm | Alum Creek Phase II | |
| 9/16/2025 6:41 pm | Alum Creek Phase II | |
| 9/14/2025 10:43 am | Alum Creek Phase II | |
| 9/9/2025 5:44 pm | Alum Creek Phase II | |
| 9/6/2025 9:42 am | Alum Creek Phase II | |
| 9/2/2025 5:48 pm | Alum Creek Phase II | |
| 8/30/2025 9:45 am | Alum Creek Phase II | |
| 8/26/2025 5:27 pm | Alum Creek Phase II | |
| 8/23/2025 9:36 am | Alum Creek Phase II | |
| 8/17/2025 9:29 am | Alum Creek Phase II | |
| 8/9/2025 10:23 am | Mohican | |
| 8/5/2025 6:46 pm | Alum Creek Phase II | |
| 8/2/2025 9:38 am | Alum Creek Phase II | |
| 7/30/2025 6:27 pm | Alum Creek Phase II | |
| 7/22/2025 7:10 pm | Alum Creek Phase II | |
| 7/19/2025 10:01 am | Dillon State Park | |
| 7/16/2025 6:43 pm | Alum Creek Phase II | |
| 7/13/2025 6:42 pm | Alum Creek Phase II | |
| 7/9/2025 6:41 pm | Alum Creek Phase II | |
| 6/16/2025 6:37 pm | Alum Creek Phase II | |
| 6/4/2025 6:55 pm | Alum Creek Phase II | |
| 6/1/2025 7:29 pm | Alum Creek Phase II |
View more












