Eric Peden
40+ points*Kincaid, Illinois
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Illinois Rider | 5 |
![]() | The Sheriff | 1 |
![]() | Missouri Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/21/2015 12:19 pm | Camp Camfield | |
| 9/26/2014 10:32 am | East Lick Creek Trail | |
| 7/19/2014 12:59 pm | Camp Camfield | |
| 7/3/2014 5:41 pm | East Lick Creek Trail | |
| 5/4/2014 12:28 pm | East Lick Creek Trail | |
| 4/10/2014 10:17 am | East Lick Creek Trail | |
| 11/9/2013 2:05 pm | Kokemill | |
| 11/9/2013 12:52 pm | New Salem | |
| 11/3/2013 1:53 pm | Polecat Creek Trail | |
| 11/3/2013 1:37 pm | East Lick Creek Trail | |
| 10/21/2013 4:52 pm | East Lick Creek Trail | |
| 10/17/2013 12:43 pm | Smithville Lake Trails | |
| 10/17/2013 9:14 am | Ruth Stockdale/walnut Woods | |
| 10/12/2013 11:59 am | East Lick Creek Trail | |
| 10/10/2013 10:41 am | East Lick Creek Trail | |
| 9/21/2013 11:48 am | Camp Camfield | |
| 9/17/2013 10:11 am | East Lick Creek Trail | |
| 9/15/2013 11:42 am | Camp Camfield |



