
eastwood
1,279+ points*Charlotte, North Carolina
Badges
Check-in Log
Date | Trail | |
---|---|---|
10/5/2025 1:21 pm | Four Mile Creek Greenway | |
10/4/2025 12:57 pm | Colonel Francis Beatty Park | |
9/27/2025 12:03 pm | Renaissance Park | |
9/25/2025 11:35 am | Renaissance Park | |
9/20/2025 8:37 am | Upper Wilson's Ridge aka 21 Jumps | |
9/14/2025 12:04 pm | Renaissance Park | |
9/10/2025 4:48 pm | Back Yard Trails | |
9/6/2025 1:17 pm | TDK trails | |
8/30/2025 10:29 am | Middle Wilson Ridge (269) | |
8/23/2025 12:28 pm | Jame Boyce Park. | |
8/20/2025 11:15 am | Park-rd. Short Trails. | |
8/12/2025 11:12 am | Jame Boyce Park. | |
11/2/2024 9:32 am | Middle Wilson Ridge (269) | |
2/14/2024 2:10 pm | Renaissance Park | |
12/24/2023 11:29 am | Meshomasic State Forest | |
12/20/2023 2:07 pm | Park-rd. Short Trails. | |
12/16/2023 12:28 pm | Back Yard Trails | |
12/9/2023 12:12 pm | TDK trails | |
11/18/2023 2:19 pm | Figure 8 | |
11/7/2023 1:04 pm | Renaissance Park | |
11/7/2023 8:08 am | Renaissance Park | |
10/21/2023 9:00 am | Park-rd. Short Trails. | |
10/13/2023 2:09 pm | Iron Mountain | |
9/15/2023 5:35 pm | Salisbury Community Park | |
9/14/2023 6:38 pm | USNWC |
View more