DTEMTP
36+ points*New York
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | New York Rider | 4 |
![]() | The Sheriff | 3 |
![]() | New Jersey Rider | 7 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/31/2018 12:06 pm | Walnut Mountain Park | |
| 7/29/2018 9:16 am | Sneden-Haring-Lamont | |
| 7/4/2018 10:32 pm | NJ Long Trail | |
| 7/3/2018 6:29 pm | High Mountain Park | |
| 6/15/2018 11:08 am | Boy Scout Camp | |
| 10/21/2017 9:52 am | Watershed Park | |
| 10/14/2017 11:13 am | Watershed Park | |
| 9/21/2017 11:46 am | Boy Scout Camp | |
| 8/11/2017 11:20 am | Boy Scout Camp | |
| 7/23/2017 10:04 am | Stewart State Forest | |
| 6/25/2017 8:32 am | Lewis Morris | |
| 5/17/2017 11:01 am | Boy Scout Camp | |
| 5/16/2017 4:09 pm | Boy Scout Camp | |
| 5/16/2017 4:09 pm | Boy Scout Camp | |
| 5/15/2017 3:59 pm | Boy Scout Camp | |
| 5/14/2017 9:39 am | Stewart State Forest | |
| 2/26/2017 10:45 am | Stewart State Forest | |
| 2/26/2017 10:44 am | Stewart State Forest | |
| 2/5/2017 2:07 pm | Boy Scout Camp | |
| 2/5/2017 2:04 pm | Boy Scout Camp | |
| 2/4/2017 1:06 pm | Boy Scout Camp | |
| 11/27/2016 1:01 pm | West Street Greenway | |
| 10/20/2016 10:33 am | Hilltop reservation | |
| 10/14/2016 10:18 am | Boy Scout Camp | |
| 9/25/2016 11:06 am | Boy Scout Camp |
View more













