drchzsteak
40+ points*boise, Idaho
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Adventurer | 1 |
![]() | Idaho Rider | 33 |
![]() | The Sheriff | 4 |
![]() | NiteRider | 4 |
![]() | Oregon Rider | 5 |
![]() | California Rider | 7 |
![]() | Nevada Rider | 2 |
![]() | Utah Rider | 4 |
![]() | Dawn Patrol | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/13/2019 4:54 pm | Peggys Trail | |
| 9/21/2019 10:09 am | Stack Rock Loop | |
| 9/17/2019 2:25 pm | Full Sail | |
| 9/15/2019 1:20 pm | Full Sail | |
| 9/13/2019 1:17 pm | Peggys Trail | |
| 9/7/2019 4:45 pm | Peggys Trail | |
| 8/31/2019 7:11 am | Ada/Eagle Bike Park | |
| 8/30/2019 1:40 pm | Corrals | |
| 8/29/2019 12:12 pm | Peggys Trail | |
| 8/27/2019 9:05 pm | Peggys Trail | |
| 8/26/2019 8:19 pm | Peggys Trail | |
| 8/25/2019 8:00 am | Stack Rock Loop | |
| 8/24/2019 12:36 pm | Peggys Trail | |
| 8/23/2019 1:50 pm | Peggys Trail | |
| 8/13/2019 10:42 am | Full Sail | |
| 8/10/2019 8:10 pm | Peggys Trail | |
| 8/9/2019 4:45 pm | Peggys Trail | |
| 8/4/2019 2:12 pm | Peggys Trail | |
| 8/3/2019 12:07 pm | Peggys Trail | |
| 8/2/2019 1:13 pm | Corrals | |
| 8/1/2019 11:02 am | Peggys Trail | |
| 7/28/2019 4:01 pm | Eagle Bike Park | |
| 7/21/2019 11:57 am | Peggys Trail | |
| 7/14/2019 4:31 pm | Peggys Trail | |
| 7/13/2019 7:17 pm | Peggys Trail |
View more





















