Don DeMoss
52+ points*Clinton, Massachusetts
Badges
| Badge | Name | # of Awards | 
|---|---|---|
|  | Rambler | 1 | 
|  | Massachusetts Rider | 14 | 
|  | The Sheriff | 3 | 
|  | New Hampshire Rider | 1 | 
|  | Quebec Rider | 1 | 
|  | Northern Ireland Rider | 1 | 
|  | Vermont Rider | 1 | 
|  | Ireland Rider | 1 | 
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/15/2019 6:39 pm | Mt. Pisgah | |
| 8/8/2019 7:28 pm | Mt. Pisgah | |
| 8/5/2019 7:57 pm | Mt. Pisgah | |
| 8/3/2019 10:39 am | Leominster State Forest | |
| 8/1/2019 7:56 pm | Mt. Pisgah | |
| 6/30/2019 2:08 pm | Kingdom Trails | |
| 6/30/2019 11:26 am | Kingdom Trails | |
| 6/29/2019 4:12 pm | Kingdom Trails | |
| 6/29/2019 10:07 am | Kingdom Trails | |
| 2/16/2019 1:15 pm | Highland Mountain Bike Park | |
| 12/20/2018 4:39 pm | Mt. Pisgah | |
| 10/24/2018 3:43 pm | Billerica State Forest | |
| 10/11/2018 3:59 pm | Ticknock Metro 1 | |
| 10/5/2018 2:05 pm | Rostrevor | |
| 10/3/2018 12:30 pm | Rostrevor | |
| 9/18/2018 2:54 pm | Highland Mountain Bike Park | |
| 8/30/2018 7:30 pm | Leominster State Forest | |
| 8/28/2018 6:43 pm | Mt. Pisgah | |
| 8/23/2018 7:02 pm | Mt. Pisgah | |
| 8/21/2018 5:45 pm | Mt. Pisgah | |
| 8/12/2018 11:13 am | Mont-Sainte-Anne | |
| 8/3/2018 2:35 pm | Mt. Pisgah | |
| 7/12/2018 6:48 pm | Leominster State Forest | |
| 7/4/2018 8:37 pm | Mt. Pisgah | |
| 6/24/2018 11:11 am | Kingdom Trails | 
View more
	
 
				









