dmoser30
35+ points*Freeport, Wisconsin
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Iowa Rider | 1 |
![]() | NiteRider | 1 |
![]() | Illinois Rider | 2 |
![]() | Wisconsin Rider | 5 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/21/2019 12:42 pm | Palos Forest Preserve | |
| 4/21/2019 9:35 am | Palos Forest Preserve | |
| 5/23/2016 6:22 pm | Quarry Ridge Park | |
| 3/7/2016 2:51 pm | Camrock 3 | |
| 12/16/2015 11:56 am | Quarry Ridge Park | |
| 11/10/2015 9:56 pm | Quarry Park | |
| 11/6/2015 11:33 am | Quarry Ridge Park | |
| 11/5/2015 10:26 am | Blackhawk Ski club | |
| 10/30/2015 12:22 pm | Quarry Ridge Park | |
| 10/27/2015 12:11 pm | Camrock 3 | |
| 10/22/2015 11:16 am | Quarry Park | |
| 10/16/2015 10:11 am | Quarry Ridge Park | |
| 10/14/2015 10:01 am | Seminole Trails | |
| 10/9/2015 11:50 am | Quarry Ridge Park | |
| 10/7/2015 10:45 am | Quarry Ridge Park | |
| 10/6/2015 11:54 am | Quarry Ridge Park | |
| 10/1/2015 2:06 pm | Espenscheid Forest Perserve | |
| 8/2/2013 12:05 am | Beverly Park |




