DirtBum
211+ points*Iola, Kansas
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Kansas Rider | 11 |
![]() | The Sheriff | 5 |
![]() | Missouri Rider | 3 |
![]() | Arkansas Rider | 3 |
![]() | NiteRider | 1 |
![]() | Texas Rider | 3 |
![]() | Illinois Rider | 2 |
![]() | Dawn Patrol | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 11:33 am | Lehigh Portland Trails | |
| 10/13/2019 11:39 am | Lehigh Portland Trails | |
| 10/12/2019 6:54 pm | Lehigh Portland Trails | |
| 10/11/2019 9:39 am | Lehigh Portland Trails | |
| 10/10/2019 2:21 pm | Lehigh Portland Trails | |
| 10/9/2019 3:24 pm | Lehigh Portland Trails | |
| 10/8/2019 10:23 am | Lehigh Portland Trails | |
| 10/7/2019 1:23 pm | Lehigh Portland Trails | |
| 10/6/2019 12:34 pm | Lehigh Portland Trails | |
| 10/5/2019 6:58 pm | Lehigh Portland Trails | |
| 10/5/2019 1:49 pm | Lehigh Portland Trails | |
| 10/4/2019 11:03 am | Lehigh Portland Trails | |
| 10/3/2019 1:54 pm | Lehigh Portland Trails | |
| 10/2/2019 7:31 am | Lehigh Portland Trails | |
| 10/1/2019 11:39 am | Lehigh Portland Trails | |
| 9/29/2019 12:09 pm | Lehigh Portland Trails | |
| 9/29/2019 9:48 am | Lehigh Portland Trails | |
| 9/28/2019 9:11 am | Lehigh Portland Trails | |
| 9/27/2019 10:58 am | Prairie Spirit Trail | |
| 9/26/2019 11:18 am | Lehigh Portland Trails | |
| 9/24/2019 11:52 am | Lehigh Portland Trails | |
| 9/23/2019 12:14 pm | Lehigh Portland Trails | |
| 9/23/2019 10:49 am | Lehigh Portland Trails | |
| 9/22/2019 12:55 pm | Lehigh Portland Trails | |
| 9/21/2019 1:05 pm | Lehigh Portland Trails |
View more









