David Harlan
36+ points*La Grange, Kentucky
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Kentucky Rider | 9 |
![]() | The Sheriff | 3 |
![]() | Indiana Rider | 5 |
![]() | North Carolina Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/13/2019 1:21 pm | Karst climb | |
| 9/28/2019 10:10 am | Turkey Run | |
| 9/22/2019 11:34 am | Waverly Park | |
| 9/15/2019 9:53 am | Turkey Run | |
| 8/31/2019 12:05 pm | Waverly Park | |
| 8/29/2019 4:40 pm | Turkey Run | |
| 8/24/2019 11:15 am | Cherokee Park | |
| 8/12/2019 6:36 pm | Cherokee Park | |
| 8/11/2019 9:27 am | Waverly Park | |
| 8/4/2019 8:20 am | Louisville MTB Short Track | |
| 8/1/2019 7:02 pm | Cave-run Lake | |
| 7/28/2019 9:19 am | Big Hollow Trail | |
| 7/12/2019 1:55 pm | Mine Mountain | |
| 7/11/2019 3:56 pm | Bent Creek | |
| 7/11/2019 9:23 am | Big Rock Trail #3 | |
| 7/7/2019 10:19 am | Versailles State Park | |
| 7/6/2019 12:17 pm | Turkey Run | |
| 6/30/2019 9:42 am | Waverly Park | |
| 6/29/2019 11:21 am | Waverly Park | |
| 6/21/2019 3:53 pm | Turkey Run | |
| 6/15/2019 3:51 pm | Cherokee Park | |
| 6/3/2019 6:01 pm | Turkey Run | |
| 5/26/2019 10:37 am | Brown County Park | |
| 5/25/2019 12:49 pm | Brown County Park | |
| 5/11/2019 1:37 pm | Cherokee Park |
View more





