BX_BMBRZ
16+ points*Miami, Florida
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Florida Rider | 3 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/5/2019 11:54 am | Virginia Key North Point | |
| 10/5/2019 11:54 am | Virginia Key North Point | |
| 8/18/2019 12:45 pm | Markham Park | |
| 8/18/2019 12:44 pm | Markham Park | |
| 8/4/2019 12:02 pm | Virginia Key North Point | |
| 4/28/2019 1:32 pm | Amelia Earhart Park | |
| 4/28/2019 1:32 pm | Amelia Earhart Park | |
| 4/20/2019 9:27 am | Amelia Earhart Park | |
| 4/17/2019 6:11 pm | Virginia Key North Point | |
| 4/17/2019 6:10 pm | Virginia Key North Point |

