bronstain
262+ points*Lafayette, California
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | California Rider | 34 |
![]() | The Sheriff | 3 |
![]() | Nevada Rider | 1 |
![]() | NiteRider | 9 |
![]() | Idaho Rider | 1 |
![]() | Dawn Patrol | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/12/2019 12:11 pm | Joaquin Miller | |
| 10/10/2019 9:28 am | Briones Regional Park | |
| 10/8/2019 9:19 am | Briones Regional Park | |
| 10/2/2019 10:00 am | Joaquin Miller | |
| 10/1/2019 2:12 pm | Joaquin Miller | |
| 9/25/2019 8:51 am | Briones Regional Park | |
| 9/23/2019 10:09 am | Briones Regional Park | |
| 9/23/2019 8:42 am | Briones Regional Park | |
| 9/21/2019 8:58 am | Truckee Bike Park | |
| 9/19/2019 1:29 pm | Joaquin Miller | |
| 9/17/2019 9:08 am | Joaquin Miller | |
| 9/13/2019 8:51 am | Briones Regional Park | |
| 9/12/2019 9:39 am | Briones Regional Park | |
| 9/10/2019 9:01 am | Briones Regional Park | |
| 9/7/2019 11:57 am | Forest Of Nisene Marks and Soquel Demonstration Forest | |
| 9/6/2019 10:03 am | Joaquin Miller | |
| 9/4/2019 9:02 am | Briones Regional Park | |
| 9/1/2019 10:15 am | Joaquin Miller | |
| 8/30/2019 9:26 am | Pleasanton Ridge Regional Park | |
| 8/28/2019 9:31 am | Briones Regional Park | |
| 8/27/2019 9:11 am | Joaquin Miller | |
| 8/24/2019 10:47 am | Joaquin Miller | |
| 8/23/2019 8:45 am | Joaquin Miller | |
| 8/21/2019 8:07 am | Briones Regional Park | |
| 8/18/2019 3:59 pm | Stafford Lake Bike Park |
View more


















