
Brian Kimbel
420+ points*Inglewood, Ontario
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Adventurer | 1 |
![]() | The Sheriff | 5 |
![]() | NiteRider | 2 |
![]() | Ontario Rider | 34 |
Check-in Log
Date | Trail | |
---|---|---|
9/16/2025 12:32 pm | Estates | |
9/14/2025 10:23 am | Hydrocut | |
9/11/2025 5:22 pm | Forks of the Credit | |
9/9/2025 4:40 pm | Estates | |
9/7/2025 11:53 am | Puslinch Lake | |
9/1/2025 10:35 am | Palgrave Trail | |
8/24/2025 12:54 pm | Mono Cliffs Provincial Park | |
8/23/2025 9:23 am | Caledon Rail Trail | |
8/17/2025 2:59 pm | Mono Cliffs Provincial Park | |
8/16/2025 11:05 am | Elora Cataract Trailway | |
8/13/2025 8:59 am | Inglewood Trail | |
8/12/2025 8:40 am | Inglewood Trail | |
8/9/2025 9:09 am | Glen Haffy Conservation Area | |
8/2/2025 12:15 pm | Dufferin County | |
7/27/2025 10:53 am | Mono Cliffs Provincial Park | |
7/24/2025 6:27 pm | Inglewood Trail | |
7/20/2025 10:26 am | Bronte Creek East Trail | |
7/19/2025 1:34 pm | Caledon Rail Trail | |
7/19/2025 1:34 pm | Hungry Hollow | |
7/13/2025 12:29 pm | Dufferin County | |
7/12/2025 3:57 pm | Elora Cataract Trailway | |
6/15/2025 10:50 am | Turkey Point Provincial Park | |
6/14/2025 8:07 am | Turkey Point Provincial Park | |
6/13/2025 4:30 pm | Turkey Point Provincial Park | |
6/8/2025 12:22 pm | Bronte Creek Day Use Area |
View more