Bill Elam
14+ points*MELBOURNE, Florida
Badges
| Badge | Name | # of Awards | 
|---|---|---|
![]()  | Florida Rider | 5 | 
![]()  | Alabama Rider | 2 | 
Check-in Log
| Date | Trail | |
|---|---|---|
| 5/27/2016 6:06 pm | Oak Mountain State Park | |
| 5/25/2016 5:45 pm | Tannehill Historic Ironworks State Park | |
| 5/24/2016 4:21 pm | Tannehill Historic Ironworks State Park | |
| 10/1/2015 5:27 pm | Wickham Trails | |
| 9/24/2015 5:18 pm | Wickham Trails | |
| 9/21/2015 4:52 pm | Wickham Trails | |
| 9/11/2015 5:42 pm | Grapefruit Trail | |
| 8/9/2015 3:30 pm | Turkey Creek | |
| 8/9/2015 3:30 pm | Jordan Scrub Sanctuary | |
| 8/9/2015 3:30 pm | Malabar Scrub Sanctuary | |
| 7/30/2015 5:29 pm | Wickham Trails | |
| 7/26/2015 1:48 pm | Malabar Scrub Sanctuary | |
| 7/18/2015 12:13 pm | Wickham Trails | 


