ArmyMTB21
17+ points*Aiken, South Carolina
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Texas Rider | 2 |
![]() | South Carolina Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 12:30 pm | Boyd Pond | |
| 10/9/2019 1:09 pm | Boyd Pond | |
| 8/26/2019 11:55 am | Boyd Pond | |
| 3/28/2019 12:36 pm | Boyd Pond | |
| 3/24/2019 2:59 pm | Boyd Pond | |
| 3/21/2019 12:09 pm | Boyd Pond | |
| 3/19/2019 11:22 am | Boyd Pond | |
| 3/7/2019 11:46 am | Boyd Pond | |
| 5/7/2016 9:07 am | Dana Peak | |
| 4/24/2016 10:16 am | Dana Peak | |
| 3/6/2015 1:49 pm | Blora | |
| 2/21/2015 2:46 pm | Blora | |
| 2/15/2015 8:58 am | Blora |












