ak_cruise
21+ points*Michigan
Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Michigan Rider | 4 |
![]() | Pennsylvania Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/15/2017 8:48 am | Vasa Trail | |
| 7/13/2017 7:12 pm | Luton Park Trail | |
| 6/30/2017 5:24 pm | Luton Park Trail | |
| 6/30/2017 5:23 pm | Luton Park Trail | |
| 8/28/2016 5:33 pm | Rothrock State Forest | |
| 8/28/2016 5:32 pm | Upper Lonberger Path | |
| 7/25/2016 9:12 pm | Merrell Trail | |
| 7/10/2016 4:37 pm | Luton Park Trail | |
| 7/10/2016 4:37 pm | Luton Park Trail | |
| 6/19/2016 1:35 pm | Cannonsburg State Game Area | |
| 3/21/2016 7:19 pm | Luton Park Trail |












