Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | North Carolina Rider | 4 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/7/2015 4:38 pm | DuPont State Recreational Forest | |
| 9/7/2015 4:38 pm | Laurel Mountain | |
| 8/28/2015 9:44 pm | Biltmore Trails | |
| 8/28/2015 7:34 pm | Bent Creek | |
| 6/12/2015 9:28 am | Bent Creek | |
| 12/6/2014 10:43 am | Biltmore Trails | |
| 12/6/2014 10:42 am | Bent Creek |











