Scott Waterman
40+ points*My Trails
| Item | Date added |
|---|---|
| Blue Mound State Park | Oct 3, 2014 |
| Devil's Head | Jul 17, 2014 |
| Devil's Lake State Park | Jul 17, 2014 |
| Devils Lake State Park | Jul 17, 2014 |
| FDR Park | Nov 15, 2013 |
| Governor Dodge State Park | Nov 15, 2013 |
| Heritage Trail | Nov 16, 2013 |
| Hixon Forest | Nov 15, 2013 |
| Kettle Moraine John Muir + Emma Carlin | Nov 14, 2013 |
| Saw Wee Kee Park | Nov 14, 2013 |
| Sugar Bottom | Nov 15, 2013 |

