Mighty J Fury
25+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Washington Rider | 5 |
![]() | Hawaii Rider | 3 |
![]() | The Sheriff | 1 |
![]() | California Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/22/2015 3:35 pm | Backbone Trail: Kanan Dune to Corral Canyon | |
| 4/11/2015 1:10 pm | St. Louis Trail | |
| 3/29/2015 2:56 pm | St. Louis Trail | |
| 2/19/2015 2:08 pm | St. Louis Trail | |
| 1/13/2015 6:31 pm | St. Louis Trail | |
| 12/31/2014 10:47 am | St. Louis Trail | |
| 12/16/2014 2:21 pm | Tantalus | |
| 11/26/2014 4:25 pm | Maunawili Ditch Trail | |
| 11/20/2014 3:21 pm | St. Louis Trail | |
| 9/25/2014 3:13 pm | Duthie Hill | |
| 9/6/2014 7:15 pm | I-5 Colonnade Mountain Bike Park | |
| 9/14/2014 3:15 pm | Tokul - West | |
| 8/29/2014 3:33 pm | Tiger Mountain | |
| 8/7/2014 5:47 pm | St. Edwards State Park | |
| 7/24/2014 12:10 pm | I-5 Colonnade Mountain Bike Park | |
| 7/8/2014 11:01 am | Tiger Mountain |




