Lindsay Beth Currier
37+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Nevada Rider | 2 |
![]() | California Rider | 12 |
![]() | Utah Rider | 4 |
![]() | Arizona Rider | 6 |
![]() | Maine Rider | 10 |
![]() | The Sheriff | 3 |
![]() | Vermont Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/21/2019 11:12 am | Breakneck Pond Trail | |
| 8/25/2019 4:14 pm | Neptune Woods at Brunswick Landing | |
| 8/9/2019 9:07 am | Camden Snow Bowl | |
| 7/13/2019 7:59 am | Wanvaldez's Trail | |
| 7/12/2019 6:52 pm | Carrabassett Valley Trail System | |
| 7/7/2019 12:28 pm | Titcomb Mountain | |
| 7/4/2019 9:29 am | Whiskeag Trail | |
| 6/30/2019 4:25 pm | Kingdom Trails | |
| 6/29/2019 6:11 pm | Kingdom Trails | |
| 6/15/2019 2:45 pm | Bond Brook Trails | |
| 6/15/2019 11:58 am | Bond Brook Trails | |
| 5/5/2019 10:18 am | Sugarbush Bike Park | |
| 4/28/2019 5:20 pm | Brunswick Town Commons | |
| 4/19/2019 7:52 am | Whiskeag Trail | |
| 4/13/2019 2:10 pm | Neptune Woods at Brunswick Landing | |
| 4/7/2019 12:47 pm | Whiskeag Trail | |
| 3/13/2019 11:42 am | Bond Brook Trails | |
| 3/3/2019 9:20 am | Bangor City Forest | |
| 9/29/2017 6:47 pm | Upper Bidwell Park | |
| 3/23/2016 12:43 pm | Bootleg Canyon | |
| 3/21/2016 1:04 pm | Bootleg Canyon | |
| 11/1/2015 10:31 am | North Bloomfield | |
| 10/24/2015 9:11 am | North Bloomfield | |
| 10/21/2015 1:04 pm | Hiline | |
| 10/21/2015 7:50 am | North Urban Trail System - East |
View more









