Hewy
9+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Indiana Rider | 3 |
![]() | Ohio Rider | 3 |
![]() | Florida Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/5/2016 6:29 am | Moses Creek | |
| 7/6/2015 2:12 pm | Mohican | |
| 5/24/2015 1:00 pm | Alum Creek Phase I | |
| 5/24/2015 12:59 pm | Alum Creek Phase II | |
| 5/23/2015 12:04 pm | Mohican | |
| 11/11/2013 10:37 am | Brown County Park | |
| 11/5/2013 10:51 am | Brown County Park | |
| 10/16/2013 3:56 pm | Versailles State Park | |
| 10/15/2013 10:20 am | Versailles State Park | |
| 10/14/2013 2:35 pm | Muscatatuck Park |













