Govenor
33+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Ontario Rider | 6 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 7/24/2016 12:42 pm | Hydrocut | |
| 6/17/2016 4:38 pm | The Pines | |
| 10/8/2015 12:54 pm | Hydrocut | |
| 9/26/2015 1:18 pm | Christie Lake | |
| 9/24/2015 10:54 am | Hydrocut | |
| 9/20/2015 12:56 pm | Christie Lake | |
| 9/17/2015 10:40 am | Hydrocut | |
| 9/10/2015 12:16 pm | Hydrocut | |
| 9/5/2015 1:41 pm | Hydrocut | |
| 8/22/2015 1:06 pm | 7thLine to Sugarbush - Green (Nodes D, E, F, G, H, I) | |
| 8/16/2015 11:24 am | Christie Lake | |
| 8/14/2015 11:02 am | Christie Lake | |
| 8/7/2015 12:53 pm | Midhurst | |
| 7/31/2015 10:42 am | Hydrocut | |
| 7/25/2015 12:37 pm | Christie Lake | |
| 7/5/2015 2:40 pm | Christie Lake | |
| 7/3/2015 12:46 pm | Hydrocut | |
| 6/27/2015 12:24 pm | Midhurst | |
| 6/27/2015 10:12 am | Hardwood Ski and Bike | |
| 6/25/2015 12:21 pm | Christie Lake | |
| 6/20/2015 12:06 pm | Hydrocut | |
| 6/18/2015 1:21 pm | Christie Lake |











