Erik D. Schutz
16+ points*Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Vermont Rider | 12 |
![]() | Maryland Rider | 1 |
![]() | Virginia Rider | 1 |
![]() | District of Columbia Rider | 1 |
![]() | Quebec Rider | 2 |
![]() | New Hampshire Rider | 7 |
![]() | The Sheriff | 3 |
![]() | Connecticut Rider | 1 |
![]() | Dawn Patrol | 2 |
![]() | Utah Rider | 3 |
Check-in Log
Date | Trail | |
---|---|---|
10/12/2019 1:01 pm | Black Bear | |
10/12/2019 11:07 am | Kingdom Trails | |
10/8/2019 5:55 pm | Mt. Ascutney State Park | |
10/5/2019 4:43 pm | Mt. Ascutney State Park | |
9/29/2019 5:51 am | Mt. Ascutney State Park | |
9/28/2019 3:33 pm | Mt. Ascutney State Park | |
9/25/2019 4:44 pm | Boston Lot | |
9/17/2019 5:50 pm | Switchback | |
9/15/2019 11:52 am | Mt. Ascutney State Park | |
9/10/2019 5:55 pm | Mt. Ascutney State Park | |
9/8/2019 9:16 am | Mt. Ascutney State Park | |
9/7/2019 4:01 pm | Mt. Ascutney State Park | |
9/3/2019 5:21 pm | Mt. Ascutney State Park | |
9/1/2019 1:29 pm | Mt. Ascutney State Park | |
8/31/2019 7:37 am | Moody Park | |
8/27/2019 5:55 pm | Mt. Ascutney State Park | |
8/24/2019 2:42 pm | Boston Lot | |
8/22/2019 5:49 pm | Boston Lot | |
8/20/2019 5:50 pm | Boston Lot | |
8/15/2019 5:55 pm | Boston Lot | |
8/9/2019 11:12 am | Mt. Ascutney State Park | |
7/31/2019 5:43 pm | Mt. Ascutney State Park | |
6/29/2019 3:30 pm | Kingdom Trails | |
6/29/2019 2:46 pm | Kingdom Trails | |
6/28/2019 3:37 pm | Kingdom Trails |
View more