Ed Kreis
122+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | The Sheriff | 5 |
![]() | Wisconsin Rider | 16 |
![]() | Idaho Rider | 1 |
![]() | Wyoming Rider | 1 |
![]() | Michigan Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/14/2019 6:17 pm | Glacial Blue Hills | |
| 10/8/2019 3:57 pm | Sidie Hollow | |
| 10/7/2019 11:46 am | Levis Mounds | |
| 10/5/2019 11:39 am | Glacial Blue Hills | |
| 9/28/2019 4:22 pm | Glacial Blue Hills | |
| 9/24/2019 5:47 pm | Glacial Blue Hills | |
| 9/17/2019 5:40 pm | Glacial Blue Hills | |
| 9/10/2019 5:51 pm | Glacial Blue Hills | |
| 9/3/2019 5:41 pm | Glacial Blue Hills | |
| 9/2/2019 9:50 am | New Fane | |
| 9/1/2019 11:41 am | Standing Rocks | |
| 9/1/2019 9:22 am | Hartman Creek State Park | |
| 8/27/2019 5:38 pm | Glacial Blue Hills | |
| 8/25/2019 1:03 pm | Camrock 3 | |
| 8/22/2019 6:11 pm | Pleasant Valley Nature Park | |
| 8/20/2019 6:07 pm | Glacial Blue Hills | |
| 8/17/2019 12:35 pm | CAMBA: Hayward and Seeley Clusters | |
| 8/17/2019 11:15 am | CAMBA: Hayward and Seeley Clusters | |
| 8/16/2019 6:07 pm | Seeley Pass Trail | |
| 8/6/2019 5:39 pm | Glacial Blue Hills | |
| 8/2/2019 5:52 pm | New Fane | |
| 7/30/2019 5:45 pm | Glacial Blue Hills | |
| 7/23/2019 6:31 pm | Glacial Blue Hills | |
| 7/22/2019 7:12 pm | Lake to Lake | |
| 7/9/2019 5:41 pm | Glacial Blue Hills |
View more
















