DougJ
226+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Minnesota Rider | 14 |
![]() | Wisconsin Rider | 2 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/13/2018 4:29 pm | Kiwanis - Mankato | |
| 5/23/2018 4:55 pm | Mountkato Ski Area | |
| 5/17/2018 3:31 pm | Murphy Hanrehan | |
| 9/30/2017 3:50 pm | Mountkato Ski Area | |
| 9/29/2017 1:43 pm | Kiwanis - Mankato | |
| 9/27/2017 4:32 pm | Kiwanis - Mankato | |
| 9/17/2017 3:56 pm | Kiwanis - Mankato | |
| 9/17/2017 11:28 am | Mountkato Ski Area | |
| 9/12/2017 4:57 pm | Kiwanis - Mankato | |
| 9/11/2017 5:02 pm | Kiwanis - Mankato | |
| 9/5/2017 4:39 pm | Kiwanis - Mankato | |
| 9/1/2017 4:12 pm | Kiwanis - Mankato | |
| 8/23/2017 4:34 pm | Kiwanis - Mankato | |
| 8/22/2017 4:53 pm | Mountkato Ski Area | |
| 8/19/2017 3:23 pm | Mountkato Ski Area | |
| 8/14/2017 5:30 pm | Kiwanis - Mankato | |
| 8/8/2017 4:44 pm | Kiwanis - Mankato | |
| 8/7/2017 4:44 pm | Mountkato Ski Area | |
| 7/31/2017 5:38 pm | Kiwanis - Mankato | |
| 7/30/2017 2:53 pm | Kiwanis - Mankato | |
| 7/22/2017 2:14 pm | Kiwanis - Mankato | |
| 7/13/2017 5:53 pm | Kiwanis - Mankato | |
| 7/11/2017 5:03 pm | Mountkato Ski Area | |
| 7/9/2017 1:24 pm | Kiwanis - Mankato | |
| 7/7/2017 3:43 pm | Kiwanis - Mankato |
View more



