Doron Regev
40+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Florida Rider | 5 |
![]() | Massachusetts Rider | 9 |
![]() | Vermont Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/24/2019 1:14 pm | Landlocked Forest | |
| 8/11/2019 1:59 pm | Cutler Park | |
| 7/27/2019 2:45 pm | Cutler Park | |
| 7/13/2019 12:50 pm | Hale Reservation | |
| 5/27/2019 1:53 pm | Needham Town Forest | |
| 7/19/2018 3:07 pm | Needham Town Forest | |
| 7/11/2018 1:34 pm | Needham Town Forest | |
| 5/6/2018 2:28 pm | Cutler Park | |
| 10/18/2017 1:17 pm | Cutler Park | |
| 7/22/2017 10:25 am | Cutler Park | |
| 3/25/2017 2:41 pm | Cutler Park | |
| 2/26/2017 2:03 pm | Cutler Park | |
| 9/3/2016 12:45 pm | Cutler Park | |
| 8/18/2016 6:08 pm | Cutler Park | |
| 8/9/2016 6:06 pm | Cutler Park | |
| 8/4/2016 5:21 pm | Cutler Park | |
| 7/17/2016 11:26 am | Kingdom Trails | |
| 7/16/2016 12:02 pm | Kingdom Trails | |
| 6/11/2016 2:10 pm | Landlocked Forest | |
| 5/21/2016 3:24 pm | Cutler Park | |
| 4/1/2016 11:51 am | Cutler Park | |
| 10/25/2015 2:35 pm | Charles River Loop | |
| 10/24/2015 12:02 pm | Landlocked Forest | |
| 9/27/2015 10:01 am | Cutler Park | |
| 9/7/2015 10:04 am | Landlocked Forest |
View more














