David Crippen
10+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Michigan Rider | 3 |
![]() | The Sheriff | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/5/2019 2:52 pm | DTE Energy Foundation Trails | |
| 9/8/2019 3:22 pm | DTE Energy Foundation Trails | |
| 8/30/2019 7:17 pm | Ella Sharp Park | |
| 8/29/2019 7:28 pm | Ella Sharp Park | |
| 8/25/2019 3:50 pm | DTE Energy Foundation Trails | |
| 8/25/2019 2:52 pm | DTE Energy Foundation Trails | |
| 8/24/2019 8:12 pm | Ella Sharp Park | |
| 8/6/2019 7:49 pm | Ella Sharp Park | |
| 8/5/2019 7:58 pm | Ella Sharp Park | |
| 8/4/2019 8:07 pm | Ella Sharp Park | |
| 8/3/2019 9:45 pm | Ella Sharp Park | |
| 8/3/2019 7:41 pm | Ella Sharp Park | |
| 8/3/2019 7:24 pm | Ella Sharp Park | |
| 8/1/2019 8:42 pm | Ella Sharp Park | |
| 8/1/2019 8:18 pm | Ella Sharp Park | |
| 8/1/2019 10:06 am | Olson Park | |
| 7/31/2019 8:18 pm | Ella Sharp Park | |
| 7/31/2019 7:32 pm | Ella Sharp Park |












